Overview
Based on new materials, Amosense is moving forward to becoming
a global leader in wireless charging, IoT and 5G. 
| Company Title | AMOSENSE Co., Ltd. | |
| CEO | KIM In-eung | |
| Sales | KRW 1,341 Billion (Based on specific accounting standards of IFRS as of December 2024) | |
| Employees | 290 ppl | |
| Established | November 1, 2008 | |
| Head Office | 90 4Sandan 5-gil, Jiksan-eup, Seobuk-gu, Cheonan-si, Chungcheongnam-do, Korea | 

Vision &
Competitiveness

Business
Areas
| Wireless charging solution | Developing the world’s best ultra-thin magnetic shielding sheet and wireless power transmission antenna module | |
| PCB ass’y | Designing beauty care device modules and medical device modules | |
| IoT Device | Developing IoT sensor devices that are optimized for diverse user environments and are equipped with low power and long distance IoT communication technology by tapping into innovative equipment designing technology | |
| Car Sharing Module | Developing modules that are to be applied to car sharing services | |
| Amocera(Ceramic Substrates) | Developing ceramic substrates that are necessary for cars, electronic devices and wireless communication by using LTCC and HTCC materials | |
| Lighting module | Developing optical sensor modules that are applicable to mobile and medical devices, home appliances and cars, and light product modules with LED light source | |
| RF module | Developing beamforming antenna, a major technology in 5G networks, car radar antenna supporting multi-beam in 77, 79GHz frequency band and modules | |
| Sensor module | Developing pressure sensors for cars | |
| Power module | Designing fine heater drivers and AC DOB LED modules | |
| Smart Microphone | Speech Separate Microphone, etc. | 
